Here's a list of the Collin County Property Tax Rates for 2009 listed in order of lowest to highest by city. These 2009 tax rates for Collin County were just recently released by the Collin County Central Appraisal District.
Property tax rates are a sum total of the county, city and school taxes for each taxing entity. It's important to note that some of these cities may lie in multiple counties and school districts, so the tax rates shown here may be different in cities that either lie outside of Collin county or that lie in multiple school zones.
While the property tax rate is certainly an important factor to consider when purchasing a home, I do not recommend that home buyers choose a city based solely on the tax rate. There are plenty of other factors to consider besides just the tax rate. This is simply meant to be a guide for home owners and perspective buyers who are curious about the cost of home ownership in various cities in Collin County.
This information was also provided by third parties, so i can make no warranty as to the accuracy. Please verify the tax rates with the Collin County Central Appraisal District.
| CITY | CITY TAX RATE | SCHOOL TAX RATE | COUNTY TAX RATE | TOTAL PROPERTY TAX RATE |
| Nevada | 0.161008 | 1.495000 | 0.328800 | 1.984808 |
| Parker | 0.377080 | 1.328400 | 0.328800 | 2.034280 |
| New Hope | 0.210000 | 1.540000 | 0.328800 | 2.078800 |
| Lowry Crossing | 0.229777 | 1.540000 | 0.328800 | 2.098577 |
| Weston | 0.250000 | 1.540000 | 0.328800 | 2.118800 |
| Plano | 0.488600 | 1.328400 | 0.328800 | 2.145800 |
| Murphy | 0.538405 | 1.328400 | 0.328800 | 2.195605 |
| Lucas | 0.374177 | 1.535000 | 0.328800 | 2.237977 |
| Lavon | 0.414500 | 1.495000 | 0.328800 | 2.238300 |
| *Richardson | 0.575160 | 1.340050 | 0.328800 | 2.244010 |
| *Garland | 0.704600 | 1.253300 | 0.328800 | 2.286700 |
| *Sachse - GISD | 0.705819 | 1.253300 | 0.328800 | 2.287919 |
| *Carrollton | 0.617875 | 1.342200 | 0.328800 | 2.288875 |
| Fairview - LISD | 0.617875 | 1.342200 | 0.328800 | 2.288875 |
| Saint Paul | 0.421279 | 1.540000 | 0.328800 | 2.290079 |
| Josephine | 0.485834 | 1.495000 | 0.328800 | 2.309634 |
| *Dallas | 0.747900 | 1.271343 | 0.328800 | 2.348043 |
| Frisco | 0.747900 | 1.271343 | 0.328800 | 2.348043 |
| Blue Ridge | 0.580868 | 1.476500 | 0.328800 | 2.386168 |
| *Royce City | 0.657600 | 1.430000 | 0.328800 | 2.416400 |
| Allen | 0.556000 | 1.540000 | 0.328800 | 2.424800 |
| McKinney | 0.585500 | 1.540000 | 0.328800 | 2.454300 |
| Melissa | 0.610010 | 1.540000 | 0.328800 | 2.478810 |
| Fairview - MISD | 0.617875 | 1.535000 | 0.328800 | 2.481675 |
| Prosper | 0.520000 | 1.640000 | 0.328800 | 2.488800 |
| Anna | 0.622733 | 1.540050 | 0.328800 | 2.491583 |
| Celina | 0.645000 | 1.540000 | 0.328800 | 2.513800 |
| Farmersville | 0.645000 | 1.540000 | 0.328800 | 2.513800 |
| Princeton | 0.728394 | 1.490000 | 0.328800 | 2.547194 |
| *Sachse - WISD | 0.705819 | 1.590000 | 0.328800 | 2.624619 |
| Wylie | 0.898900 | 1.590000 | 0.328800 | 2.817700 |
John Jones, Realtor(R)
JR Premier Properties
18170 Dallas Parkway, Suite 303
Dallas, TX 75287
Dallas, TX Real Estate and surrounding areas of Richardson, Plano, Addison, Frisco, Carrollton, Farmers Branch, Garland, Allen and Irving.
Dallas, TX neighborhoods and subdivisions of Lake Highlands, White Rock Lake, Lochwood, Eastwood, L Streets, M Streets, Hollywood Heights, Lakewood, Coronado and Gastonwood, Forest Hills, Preston Hollow.
Copyright 2008,2009, 2010 and 2011 by John Jones, All Rights Reserved. You may reblog or republish with links back to this post.
* THIS ARTICLE WAS ORIGINALLY PUBLISHED AT http://www.dfwrealestatenews.com *