The Denton County property tax rates for 2009 have been released by the Denton County Central Appraisal District. Below is a list of cities in Denton County and their respective tax rates. There are many cities on this list that may also lie in other counties, but the tax rates shown on this list only applies to property in those cities that lie in Denton County. The county tax rate will be different in cities that lie outside of Denton county.
The 2009 tax rates will apply to taxes due on December 31, 2009. Homeowners and their mortgage companies should have already received their tax bills from Denton County.
Cities that are served by more than one school district are marked with an (*).
| CITY | CITY TAX RATE | SCHOOL TAX RATE | COUNTY TAX RATE | TOTAL PROPERTY TAX RATE |
| Argyle | 0.385000 | 1.410050 | 0.2498 | 2.044850 |
| Aubrey | 0.546590 | 1.540000 | 0.2498 | 2.336390 |
| Castle Hills | 0.950000 | 1.408700 | 0.2498 | 2.608500 |
| The Colony | 0.688000 | 1.408700 | 0.2498 | 2.346500 |
| * Carrollton | 0.617875 | 1.342200 | 0.2498 | 2.209875 |
| Celina | 0.645000 | 1.540000 | 0.2498 | 2.434800 |
| Copper Canyon | 0.201713 | 1.408700 | 0.2498 | 1.860213 |
| Corinth -LD ISD | 0.576980 | 1.650000 | 0.2498 | 2.476780 |
| Corinth - DISD | 0.576980 | 1.490000 | 0.2498 | 2.316780 |
| Denton | 0.666520 | 1.490000 | 0.2498 | 2.406320 |
| Double Oak | 0.224810 | 1.408700 | 0.2498 | 1.883310 |
| Flower Mound | 0.449700 | 1.408700 | 0.2498 | 2.108200 |
| * Frisco - LISD | 0.465000 | 1.408700 | 0.2498 | 2.123500 |
| Hickory Creek | 0.424287 | 1.540000 | 0.2498 | 2.214087 |
| Highland Village | 0.569630 | 1.408700 | 0.2498 | 2.228130 |
| Justin | 0.549210 | 1.410050 | 0.2498 | 2.209060 |
| Krugerville | 0.269620 | 1.490000 | 0.2498 | 2.009420 |
| Krum | 0.633855 | 1.440000 | 0.2498 | 2.323655 |
| Lakewood Village | 0.250000 | 1.540000 | 0.2498 | 2.039800 |
| Lake Dallas | 0.710000 | 1.650000 | 0.2498 | 2.609800 |
| Lewisville | 0.440210 | 1.408700 | 0.2498 | 2.098710 |
| Little Elm | 0.634490 | 1.540000 | 0.2498 | 2.424290 |
| Pilot Point | 0.640000 | 1.370000 | 0.2498 | 2.259800 |
| Ponder | 0.360640 | 1.309028 | 0.2498 | 1.919468 |
| Prosper | 0.520000 | 1.640000 | 0.2498 | 2.409800 |
| Roanoke | 0.375120 | 1.355000 | 0.2498 | 1.979920 |
| Sanger | 0.620000 | 1.360000 | 0.2498 | 2.229800 |
| Shady Shores | 0.310700 | 1.490000 | 0.2498 | 2.050500 |
| Trophy Club | 0.470000 | 1.355000 | 0.2498 | 2.074800 |
* Denotes cities that are in multiple school districts.
Every effort has been made to ensure the accuracy of this data, but I make no warranties or guarantees as to its accuracy. This information was obtained by third parties. Please verify this data with the Denton County Central Appraisal District.
John Jones, Realtor(R)
JR Premier Properties
18170 Dallas Parkway, Suite 303
Dallas, TX 75287
Dallas, TX Real Estate and surrounding areas of Richardson, Plano, Addison, Frisco, Carrollton, Farmers Branch, Garland, Allen and Irving.
Dallas, TX neighborhoods and subdivisions of Lake Highlands, White Rock Lake, Lochwood, Eastwood, L Streets, M Streets, Hollywood Heights, Lakewood, Coronado and Gastonwood, Forest Hills, Preston Hollow.
Copyright 2008,2009 and 2010 by John Jones, All Rights Reserved. You may reblog or republish with links back to this post.
* THIS ARTICLE WAS ORIGINALLY PUBLISHED AT http://dfwhomefinder.info *