Here is a list of the Denton County Property Tax Rates listed by each city in order of lowest to highest. The 2009 tax rates were recently released by the Denton County Central Appraisal District.
Property taxes in Denton county, as is the same in every county in Texas, are determined by three main factors: The city tax rate, the county tax rate and the school tax rates. Each tax rate is set by local officials based on their budget for the following year.
While this data can certainly be helpful to potential homebuyers who want to compare the cost of living in different cities, I strongly recommend not choosing a city based solely on the tax rate. Quality of services and schools should also be considered, as well as other factors such as commute times factors that may affect cost of living or contribute to the overall quality of life.
In addition to the tax rate, each county appraisal district will have an appraised value for each home. This factor can also have a significant impact on the actual amount of taxes due for a specific home. Counties allow homeowners to protest their tax value once per year, but not until they actually become owner of record. In other words, a potential homebuyer cannot protest the value of a home prior to actually taking ownership.
Some of the cities listed below may lie in multiple counties and school districts. Therefore, please assume that each tax rate only applies to properties located in Denton county.
| CITY | CITY TAX RATE | SCHOOL TAX RATE | COUNTY TAX RATE | TOTAL PROPERTY TAX RATE |
| Copper Canyon | 0.201713 | 1.408700 | 0.2498 | 1.860213 |
| Double Oak | 0.224810 | 1.408700 | 0.2498 | 1.883310 |
| Ponder | 0.360640 | 1.309028 | 0.2498 | 1.919468 |
| Roanoke | 0.375120 | 1.355000 | 0.2498 | 1.979920 |
| Krugerville | 0.269620 | 1.490000 | 0.2498 | 2.009420 |
| Lakewood Village | 0.250000 | 1.540000 | 0.2498 | 2.039800 |
| Argyle | 0.385000 | 1.410050 | 0.2498 | 2.044850 |
| Shady Shores | 0.310700 | 1.490000 | 0.2498 | 2.050500 |
| Trophy Club | 0.470000 | 1.355000 | 0.2498 | 2.074800 |
| Lewisville | 0.440210 | 1.408700 | 0.2498 | 2.098710 |
| Flower Mound | 0.449700 | 1.408700 | 0.2498 | 2.108200 |
| * Frisco - LISD | 0.465000 | 1.408700 | 0.2498 | 2.123500 |
| Justin | 0.549210 | 1.410050 | 0.2498 | 2.209060 |
| * Carrollton | 0.617875 | 1.342200 | 0.2498 | 2.209875 |
| Hickory Creek | 0.424287 | 1.540000 | 0.2498 | 2.214087 |
| Highland Village | 0.569630 | 1.408700 | 0.2498 | 2.228130 |
| Sanger | 0.620000 | 1.360000 | 0.2498 | 2.229800 |
| Pilot Point | 0.640000 | 1.370000 | 0.2498 | 2.259800 |
| Corinth - DISD | 0.576980 | 1.490000 | 0.2498 | 2.316780 |
| Krum | 0.633855 | 1.440000 | 0.2498 | 2.323655 |
| Aubrey | 0.546590 | 1.540000 | 0.2498 | 2.336390 |
| The Colony | 0.688000 | 1.408700 | 0.2498 | 2.346500 |
| Denton | 0.666520 | 1.490000 | 0.2498 | 2.406320 |
| Prosper | 0.520000 | 1.640000 | 0.2498 | 2.409800 |
| Little Elm | 0.634490 | 1.540000 | 0.2498 | 2.424290 |
| Celina | 0.645000 | 1.540000 | 0.2498 | 2.434800 |
| Corinth -LD ISD | 0.576980 | 1.650000 | 0.2498 | 2.476780 |
| Castle Hills | 0.950000 | 1.408700 | 0.2498 | 2.608500 |
| Lake Dallas | 0.710000 | 1.650000 | 0.2498 | 2.609800 |
* denotes a city that lies in multiple school districts and may have varying tax rates.
I have made an effort to ensure this data is accurate, but this was obtained from third parties. I make no claims or warranties as to its accuracy. Please verify these tax rates with the Denton County Appraisal District.
John Jones, Realtor(R)
JR Premier Properties
18170 Dallas Parkway, Suite 303
Dallas, TX 75287
Dallas, TX Real Estate and surrounding areas of Richardson, Plano, Addison, Frisco, Carrollton, Farmers Branch, Garland, Allen and Irving.
Dallas, TX neighborhoods and subdivisions of Lake Highlands, White Rock Lake, Lochwood, Eastwood, L Streets, M Streets, Hollywood Heights, Lakewood, Coronado and Gastonwood, Forest Hills, Preston Hollow.
Copyright 2008,2009 and 2010 by John Jones, All Rights Reserved. You may reblog or republish with links back to this post.
* THIS ARTICLE WAS ORIGINALLY PUBLISHED AT http://dfwhomefinder.info *