Below is a list of property tax rates for cities in the Dallas Fort Worth metroplex listed in order from lowest to highest tax rate. These tax rates are for tax year 2009 and will apply to taxes due at the end of 2009. Tax rates may change every year, so it is important to compare rates for the current year.
This list covers six counties in the Dallas Fort Worth area: Dallas County, Tarrant County, Collin County, Denton County, Rockwall County and Kaufman County.
Since many of these cities lie in different counties and school districts, the tax rates may vary slightly from what is shown here. Cities marked with an asterisk (*) are known to lie within multiple counties and school districts. Some other cities may also lie in multiple districts as well. Some cities are listed more than once if they lie in multiple counties.
There are several factors that determine the final amount of taxes that a home owner may have to pay besides just these tax rates. The exemptions offered for each city, school and county taxing entity vary significantly. For more information about how property taxes work in the State of Texas, please check out my article about how property taxes are determined.
The information on this list was obtained by third parties. While I have made an effort to ensure it is accurate, I do not make any claims or warranties as to the accuracy of the data presented.
| COUNTY | CITY | CITY RATE | SCHOOL RATE | COUNTY RATE | TOTAL RATE |
| Denton | Copper Canyon | 0.201713 | 1.408700 | 0.249800 | 1.860213 |
| Denton | Double Oak | 0.224810 | 1.408700 | 0.249800 | 1.883310 |
| Denton | Ponder | 0.360640 | 1.309028 | 0.249800 | 1.919468 |
| Dallas | Highland Park | 0.220000 | 1.110000 | 0.602212 | 1.932212 |
| Dallas | University Park | 0.265480 | 1.110000 | 0.602212 | 1.977692 |
| Denton | Roanoke | 0.375120 | 1.355000 | 0.249800 | 1.979920 |
| Collin | Nevada | 0.161008 | 1.495000 | 0.328800 | 1.984808 |
| Denton | Krugerville | 0.269620 | 1.490000 | 0.249800 | 2.009420 |
| Collin | Parker | 0.377080 | 1.328400 | 0.328800 | 2.034280 |
| Denton | Lakewood Village | 0.250000 | 1.540000 | 0.249800 | 2.039800 |
| Denton | Argyle | 0.385000 | 1.410050 | 0.249800 | 2.044850 |
| Denton | Shady Shores | 0.310700 | 1.490000 | 0.249800 | 2.050500 |
| Rockwall | Fate | 0.214400 | 1.470000 | 0.375000 | 2.059400 |
| Denton | Trophy Club | 0.470000 | 1.355000 | 0.249800 | 2.074800 |
| Collin | New Hope | 0.210000 | 1.540000 | 0.328800 | 2.078800 |
| Collin | Lowry Crossing | 0.229777 | 1.540000 | 0.328800 | 2.098577 |
| Denton | Lewisville | 0.440210 | 1.408700 | 0.249800 | 2.098710 |
| Denton | Flower Mound | 0.449700 | 1.408700 | 0.249800 | 2.108200 |
| Collin | Weston | 0.250000 | 1.540000 | 0.328800 | 2.118800 |
| Denton | * Frisco - LISD | 0.465000 | 1.408700 | 0.249800 | 2.123500 |
| Tarrant | Lakeside | 0.323516 | 1.190000 | 0.629567 | 2.143083 |
| Collin | Plano | 0.488600 | 1.328400 | 0.328800 | 2.145800 |
| Tarrant | Dalworthington Gardens | 0.262739 | 1.272000 | 0.629567 | 2.164306 |
| Collin | Frisco | 0.465000 | 1.390000 | 0.328800 | 2.183800 |
| Rockwall | Heath | 0.343300 | 1.470000 | 0.375000 | 2.188300 |
| Collin | Murphy | 0.538405 | 1.328400 | 0.328800 | 2.195605 |
| Denton | Justin | 0.549210 | 1.410050 | 0.249800 | 2.209060 |
| Denton | * Carrollton | 0.617875 | 1.342200 | 0.249800 | 2.209875 |
| Denton | Hickory Creek | 0.424287 | 1.540000 | 0.249800 | 2.214087 |
| Collin | Farmersville | 0.586109 | 1.310000 | 0.328800 | 2.224909 |
| Denton | Highland Village | 0.569630 | 1.408700 | 0.249800 | 2.228130 |
| Collin | Fairview - LISD | 0.365000 | 1.535000 | 0.328800 | 2.228800 |
| Denton | Sanger | 0.620000 | 1.360000 | 0.249800 | 2.229800 |
| Collin | Fairview - MISD | 0.365000 | 1.540000 | 0.328800 | 2.233800 |
| Collin | Lucas | 0.374177 | 1.535000 | 0.328800 | 2.237977 |
| Collin | Lavon | 0.414500 | 1.495000 | 0.328800 | 2.238300 |
| Collin | *Richardson | 0.575160 | 1.340050 | 0.328800 | 2.244010 |
| Tarrant | Edgecliff Village / FWISD | 0.294112 | 1.322000 | 0.629567 | 2.245679 |
| Tarrant | Haslet | 0.267197 | 1.355000 | 0.629567 | 2.251764 |
| Denton | Pilot Point | 0.640000 | 1.370000 | 0.249800 | 2.259800 |
| Tarrant | Grapevine | 0.350000 | 1.290000 | 0.629567 | 2.269567 |
| Tarrant | Pantego | 0.373270 | 1.272000 | 0.629567 | 2.274837 |
| Tarrant | Colleyville | 0.355900 | 1.290000 | 0.629567 | 2.275467 |
| Collin | *Garland | 0.704600 | 1.253300 | 0.328800 | 2.286700 |
| Collin | *Sachse - GISD | 0.705819 | 1.253300 | 0.328800 | 2.287919 |
| Collin | *Carrollton | 0.617875 | 1.342200 | 0.328800 | 2.288875 |
| Collin | Saint Paul | 0.421279 | 1.540000 | 0.328800 | 2.290079 |
| Dallas | Wilmer | 0.435990 | 1.271343 | 0.602212 | 2.309545 |
| Collin | Josephine | 0.485834 | 1.495000 | 0.328800 | 2.309634 |
| Denton | Corinth - DISD | 0.576980 | 1.490000 | 0.249800 | 2.316780 |
| Tarrant | Westover Hills | 0.366739 | 1.322000 | 0.629567 | 2.318306 |
| Denton | Krum | 0.633855 | 1.440000 | 0.249800 | 2.323655 |
| Rockwall | * Garland | 0.704600 | 1.253300 | 0.375000 | 2.332900 |
| Denton | Aubrey | 0.546590 | 1.540000 | 0.249800 | 2.336390 |
| Denton | The Colony | 0.688000 | 1.408700 | 0.249800 | 2.346500 |
| Collin | *Dallas | 0.747900 | 1.271343 | 0.328800 | 2.348043 |
| Rockwall | Rockwall | 0.503100 | 1.470000 | 0.375000 | 2.348100 |
| Dallas | Addison/DISD | 0.496000 | 1.271343 | 0.602212 | 2.369555 |
| Dallas | Sunnyvale | 0.407962 | 1.360000 | 0.602212 | 2.370174 |
| Rockwall | * Rowlett | 0.747173 | 1.253300 | 0.375000 | 2.375473 |
| Collin | Blue Ridge | 0.580868 | 1.476500 | 0.328800 | 2.386168 |
| Tarrant | Bedford | 0.463348 | 1.295453 | 0.629567 | 2.388368 |
| Tarrant | Euless | 0.470000 | 1.295453 | 0.629567 | 2.395020 |
| Kaufman | Mabank | 0.460000 | 1.380000 | 0.556500 | 2.396500 |
| Denton | Denton | 0.666520 | 1.490000 | 0.249800 | 2.406320 |
| Denton | Prosper | 0.520000 | 1.640000 | 0.249800 | 2.409800 |
| Tarrant | Sansom Park | 0.571627 | 1.213300 | 0.629567 | 2.414494 |
| Collin | *Royce City | 0.657600 | 1.430000 | 0.328800 | 2.416400 |
| Denton | Little Elm | 0.634490 | 1.540000 | 0.249800 | 2.424290 |
| Collin | Allen | 0.556000 | 1.540000 | 0.328800 | 2.424800 |
| Denton | Celina | 0.645000 | 1.540000 | 0.249800 | 2.434800 |
| Dallas | Hutchins | 0.563000 | 1.271343 | 0.602212 | 2.436555 |
| Dallas | Addison/CFBISD | 0.496000 | 1.342200 | 0.602212 | 2.440412 |
| Tarrant | Azle | 0.631000 | 1.190000 | 0.629567 | 2.450567 |
| Collin | McKinney | 0.585500 | 1.540000 | 0.328800 | 2.454300 |
| Tarrant | Edgecliff Village / CISD | 0.294112 | 1.535000 | 0.629567 | 2.458679 |
| Tarrant | Hurst | 0.535000 | 1.295453 | 0.629567 | 2.460020 |
| Rockwall | Royse City | 0.657600 | 1.430000 | 0.375000 | 2.462600 |
| Dallas | Farmers Branch |
0.519500 | 1.342200 | 0.602212 | 2.463912 |
| Denton | Corinth -LD ISD | 0.576980 | 1.650000 | 0.249800 | 2.476780 |
| Collin | Melissa | 0.610010 | 1.540000 | 0.328800 | 2.478810 |
| Collin | Prosper | 0.520000 | 1.640000 | 0.328800 | 2.488800 |
| Collin | Anna | 0.622733 | 1.540050 | 0.328800 | 2.491583 |
| Kaufman | Kaufman | 0.637100 | 1.300000 | 0.556500 | 2.493600 |
| Tarrant | Southlake | 0.462000 | 1.415000 | 0.629567 | 2.506567 |
| Tarrant | Richland Hills | 0.473042 | 1.405000 | 0.629567 | 2.507609 |
| Kaufman | Terrell | 0.645600 | 1.310000 | 0.556500 | 2.512100 |
| Collin | Celina | 0.645000 | 1.540000 | 0.328800 | 2.513800 |
| Dallas | Richardson | 0.575160 | 1.340050 | 0.602212 | 2.517422 |
| Dallas | Seagoville | 0.650000 | 1.271343 | 0.602212 | 2.523555 |
| Dallas | Coppell | 0.641460 | 1.283400 | 0.602212 | 2.527072 |
| Tarrant | Saginaw | 0.449115 | 1.465800 | 0.629567 | 2.544482 |
| Collin | Princeton | 0.728394 | 1.490000 | 0.328800 | 2.547194 |
| Tarrant | Arlington | 0.648000 | 1.272000 | 0.629567 | 2.549567 |
| Tarrant | Keller | 0.442190 | 1.486300 | 0.629567 | 2.558057 |
| Dallas | Garland | 0.704600 | 1.253300 | 0.602212 | 2.560112 |
| Dallas | Sachse | 0.705819 | 1.253300 | 0.602212 | 2.561331 |
| Dallas | Carrollton | 0.617875 | 1.342200 | 0.602212 | 2.562287 |
| Dallas | Irving | 0.540600 | 1.425000 | 0.602212 | 2.567812 |
| Dallas | Rowlett | 0.747173 | 1.253300 | 0.602212 | 2.602685 |
| Tarrant | North Richland Hills | 0.570000 | 1.405000 | 0.629567 | 2.604567 |
| Denton | Castle Hills | 0.950000 | 1.408700 | 0.249800 | 2.608500 |
| Tarrant | Benbrook | 0.657500 | 1.322000 | 0.629567 | 2.609067 |
| Denton | Lake Dallas | 0.710000 | 1.650000 | 0.249800 | 2.609800 |
| Dallas | Dallas | 0.747900 | 1.271343 | 0.602212 | 2.621455 |
| Collin | *Sachse - WISD | 0.705819 | 1.590000 | 0.328800 | 2.624619 |
| Tarrant | Haltom City | 0.598300 | 1.405000 | 0.629567 | 2.632867 |
| Dallas | Balch Springs/DISD | 0.760000 | 1.271343 | 0.602212 | 2.633555 |
| Dallas | Cedar | 0.641400 | 1.400000 | 0.602212 | 2.643612 |
| Dallas | Cockrell | 0.788113 | 1.271343 | 0.602212 | 2.661668 |
| Dallas | Mesquite | 0.640000 | 1.420000 | 0.602212 | 2.662212 |
| Tarrant | River Oaks | 0.820000 | 1.213300 | 0.629567 | 2.662867 |
| Tarrant | Watauga | 0.580763 | 1.486300 | 0.629567 | 2.696630 |
| Dallas | Duncanville | 0.696000 | 1.418000 | 0.602212 | 2.716212 |
| Tarrant | Lake Worth | 0.428590 | 1.670000 | 0.629567 | 2.728157 |
| Tarrant | Blue Mound | 0.638000 | 1.465800 | 0.629567 | 2.733367 |
| Kaufman | Forney | 0.680540 | 1.500000 | 0.556500 | 2.737040 |
| Dallas | Grand Prairie |
0.669998 | 1.465000 | 0.602212 | 2.737210 |
| Tarrant | Crowley | 0.575500 | 1.535000 | 0.629567 | 2.740067 |
| Kaufman | Crandall | 0.741000 | 1.478600 | 0.556500 | 2.776100 |
| Dallas | Balch Springs/MISD | 0.760000 | 1.420000 | 0.602212 | 2.782212 |
| Tarrant | Mansfield | 0.710000 | 1.450000 | 0.629567 | 2.789567 |
| Kaufman | Kemp | 0.799990 | 1.435050 | 0.556500 | 2.791540 |
| Dallas | DeSoto | 0.699730 | 1.490000 | 0.602212 | 2.791942 |
| Dallas | Lancaster | 0.777500 | 1.412700 | 0.602212 | 2.792412 |
| Tarrant | Fort Worth | 0.855000 | 1.322000 | 0.629567 | 2.806567 |
| Collin | Wylie | 0.898900 | 1.590000 | 0.328800 | 2.817700 |
| Tarrant | Kennedale | 0.722500 | 1.488610 | 0.629567 | 2.840677 |
| Tarrant | White Settlement | 0.686037 | 1.540000 | 0.629567 | 2.855604 |
| Tarrant | Burleson | 0.694000 | 1.540000 | 0.629567 | 2.863567 |
| Tarrant | Everman | 0.904127 | 1.360000 | 0.629567 | 2.893694 |
| Dallas | Glenn Heights | 0.739322 | 1.590000 | 0.602212 | 2.931534 |
| Tarrant | Forest Hill | 1.090000 | 1.322000 | 0.629567 | 3.041567 |
John Jones, Realtor(R)
JR Premier Properties
18170 Dallas Parkway, Suite 303
Dallas, TX 75287
Dallas, TX Real Estate and surrounding areas of Richardson, Plano, Addison, Frisco, Carrollton, Farmers Branch, Garland, Allen and Irving.
Dallas, TX neighborhoods and subdivisions of Lake Highlands, White Rock Lake, Lochwood, Eastwood, L Streets, M Streets, Hollywood Heights, Lakewood, Coronado and Gastonwood, Forest Hills, Preston Hollow.
Copyright 2008,2009 and 2010 by John Jones, All Rights Reserved. You may reblog or republish with links back to this post.
* THIS ARTICLE WAS ORIGINALLY PUBLISHED AT http://dfwhomefinder.info *