The Tarrant County property tax rates for 2009 have finally been released. These tax rates will apply to tax year 2009, which are due at the end of 2009. Current Tarrant County homeowners that have specific questions about their property taxes should contact the Tarrant County Central Appraisal District at (817) 284-0024.
Tarrant county property taxes have several different taxing authorities and jurisdictions. In general, homeowners will pay a combination of County, City and School taxes. Additionally, some homeowners in Tarrant county will also pay an additional fee of $.02 per $100 for areas contained in the Tarrant County Regional Water District and .064% per $100 for the Tarrant County Emergency Services District. Contact the Tarrant County Appraisal District or visit their website at www.tad.org to verify if a particular property lies in one of these additional districts.
The total 2009 Tarrant County property tax rates are as follows:
CITY City Rate ISD Rate County Rate TOTAL TAX RATE
| Arlington | 0.648 | 1.272 | 0.629567 | 2.549567 |
| Azle | 0.631 | 1.19 | 0.629567 | 2.450567 |
| Bedford | 0.463348 | 1.295453 | 0.629567 | 2.388368 |
| Benbrook | 0.6575 | 1.322 | 0.629567 | 2.609067 |
| Blue Mound | 0.638 | 1.4658 | 0.629567 | 2.733367 |
| Burleson | 0.694 | 1.54 | 0.629567 | 2.863567 |
| Colleyville | 0.3559 | 1.29 | 0.629567 | 2.275467 |
| Crowley | 0.5755 | 1.535 | 0.629567 | 2.740067 |
| Dalworthington Gardens | 0.262739 | 1.272 | 0.629567 | 2.164306 |
| Edgecliff Village / CISD | 0.294112 | 1.535 | 0.629567 | 2.458679 |
| Edgecliff Village / FWISD | 0.294112 | 1.322 | 0.629567 | 2.245679 |
| Euless | 0.47 | 1.295453 | 0.629567 | 2.39502 |
| Everman | 0.904127 | 1.36 | 0.629567 | 2.893694 |
| Forest Hill | 1.09 | 1.322 | 0.629567 | 3.041567 |
| Fort Worth | 0.855 | 1.322 | 0.629567 | 2.806567 |
| Grapevine | 0.35 | 1.29 | 0.629567 | 2.269567 |
| Haltom City | 0.5983 | 1.405 | 0.629567 | 2.632867 |
| Haslet | 0.267197 | 1.355 | 0.629567 | 2.251764 |
| Hurst | 0.535 | 1.295453 | 0.629567 | 2.46002 |
| Keller | 0.44219 | 1.4863 | 0.629567 | 2.558057 |
| Kennedale | 0.7225 | 1.48861 | 0.629567 | 2.840677 |
| Lake Worth | 0.42859 | 1.67 | 0.629567 | 2.728157 |
| Lakeside | 0.323516 | 1.19 | 0.629567 | 2.143083 |
| Mansfield | 0.71 | 1.45 | 0.629567 | 2.789567 |
| North Richland Hills | 0.57 | 1.405 | 0.629567 | 2.604567 |
| Pantego | 0.37327 | 1.272 | 0.629567 | 2.274837 |
| Richland Hills | 0.473042 | 1.405 | 0.629567 | 2.507609 |
| River Oaks | 0.82 | 1.2133 | 0.629567 | 2.662867 |
| Saginaw | 0.449115 | 1.4658 | 0.629567 | 2.544482 |
| Sansom Park | 0.571627 | 1.2133 | 0.629567 | 2.414494 |
| Southlake | 0.462 | 1.415 | 0.629567 | 2.506567 |
| Watauga | 0.580763 | 1.4863 | 0.629567 | 2.69663 |
| Westover Hills | 0.366739 | 1.322 | 0.629567 | 2.318306 |
| White Settlement | 0.686037 | 1.54 | 0.629567 | 2.855604 |
** Some cities may lie in overlapping school district and county boundaries and some properties may have different final tax rates than the ones shown here. This information was obtained from Republic Title and other third party agencies and I make no guarantee that these are accurate.
John Jones, Realtor(R)
JR Premier Properties
18170 Dallas Parkway, Suite 303
Dallas, TX 75287
Dallas, TX Real Estate and surrounding areas of Richardson, Plano, Addison, Frisco, Carrollton, Farmers Branch, Garland, Allen and Irving.
Dallas, TX neighborhoods and subdivisions of Lake Highlands, White Rock Lake, Lochwood, Eastwood, L Streets, M Streets, Hollywood Heights, Lakewood, Coronado and Gastonwood, Forest Hills, Preston Hollow.
Copyright 2008,2009, 2010 and 2011 by John Jones, All Rights Reserved. You may reblog or republish with links back to this post.
* THIS ARTICLE WAS ORIGINALLY PUBLISHED AT http://www.dfwrealestatenews.com *