The Collin County Property Tax Rates for 2009 have been released by the Collin County Central Appraisal District. Below is a list of the cities and their respective tax rates for tax year 2009.
These tax rates will apply to property taxes that are due by December 31 of 2009 for tax year 2009. Property taxes are paid in arrears, and property taxes for 2010 will not be available until this time next year.
Collin County has a total of 23 cities that are incorporated within Collin county, but there are also several cities that lie partially within Collin county. The cities of Dallas, Carrollton, Richardson, Garland and Royce City lie primarily in other counties, but parts of those cities extend into Collin county. The tax rates for properties in those cities which extend into Collin county are listed below.
Furthermore, many cities in Collin county are served by more than one school district. Those cities are indicated with a (*). The property tax rates for some properties in those cities may differ from what is shown in this table.
CITY City Rate ISD Rate County Rate TOTAL
| Allen | 0.556000 | 1.540000 | 0.328800 | 2.424800 |
| Anna | 0.622733 | 1.540050 | 0.328800 | 2.491583 |
| Blue Ridge | 0.580868 | 1.476500 | 0.328800 | 2.386168 |
| *Carrollton | 0.617875 | 1.342200 | 0.328800 | 2.288875 |
| Celina | 0.645000 | 1.540000 | 0.328800 | 2.513800 |
| *Dallas | 0.747900 | 1.271343 | 0.328800 | 2.348043 |
| Fairview - LISD | 0.617875 | 1.342200 | 0.328800 | 2.288875 |
| Fairview - MISD | 0.617875 | 1.535000 | 0.328800 | 2.481675 |
| Farmersville | 0.645000 | 1.540000 | 0.328800 | 2.513800 |
| Frisco | 0.747900 | 1.271343 | 0.328800 | 2.348043 |
| *Garland | 0.704600 | 1.253300 | 0.328800 | 2.286700 |
| Josephine | 0.485834 | 1.495000 | 0.328800 | 2.309634 |
| Lavon | 0.414500 | 1.495000 | 0.328800 | 2.238300 |
| Lowry Crossing | 0.229777 | 1.540000 | 0.328800 | 2.098577 |
| Lucas | 0.374177 | 1.535000 | 0.328800 | 2.237977 |
| McKinney | 0.585500 | 1.540000 | 0.328800 | 2.454300 |
| Melissa | 0.610010 | 1.540000 | 0.328800 | 2.478810 |
| Murphy | 0.538405 | 1.328400 | 0.328800 | 2.195605 |
| Nevada | 0.161008 | 1.495000 | 0.328800 | 1.984808 |
| New Hope | 0.210000 | 1.540000 | 0.328800 | 2.078800 |
| Parker | 0.377080 | 1.328400 | 0.328800 | 2.034280 |
| Plano | 0.488600 | 1.328400 | 0.328800 | 2.145800 |
| Princeton | 0.728394 | 1.490000 | 0.328800 | 2.547194 |
| Prosper | 0.520000 | 1.640000 | 0.328800 | 2.488800 |
| *Richardson | 0.575160 | 1.340050 | 0.328800 | 2.244010 |
| *Royce City | 0.657600 | 1.430000 | 0.328800 | 2.416400 |
| *Sachse - GISD | 0.705819 | 1.253300 | 0.328800 | 2.287919 |
| *Sachse - WISD | 0.705819 | 1.590000 | 0.328800 | 2.624619 |
| Saint Paul | 0.421279 | 1.540000 | 0.328800 | 2.290079 |
| Weston | 0.250000 | 1.540000 | 0.328800 | 2.118800 |
| Wylie | 0.898900 | 1.590000 | 0.328800 | 2.817700 |
Annual property taxes (without exemptions) are calculated by dividing the assessed value of the property by 100 and then multiplying the result by the number in bold (total tax rate).
Information was provided by third parties and I believe it to be accurate but can make no guarantees.
John Jones, Realtor(R)
JR Premier Properties
18170 Dallas Parkway, Suite 303
Dallas, TX 75287
Dallas, TX Real Estate and surrounding areas of Richardson, Plano, Addison, Frisco, Carrollton, Farmers Branch, Garland, Allen and Irving.
Dallas, TX neighborhoods and subdivisions of Lake Highlands, White Rock Lake, Lochwood, Eastwood, L Streets, M Streets, Hollywood Heights, Lakewood, Coronado and Gastonwood, Forest Hills, Preston Hollow.
Copyright 2008,2009 and 2010 by John Jones, All Rights Reserved. You may reblog or republish with links back to this post.
* THIS ARTICLE WAS ORIGINALLY PUBLISHED AT http://dfwhomefinder.info *